Event: WCU Battlefield Classic - R2, Game: Team - Men (12644) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 395 | 399 | 183 | 416 | 589 | 161 | 422 | 449 | 539 | 3553 | 383 | 395 | 187 | 480 | 372 | 184 | 560 | 323 | 396 | 3280 | 6833 |
Hole HCP | 5 | 3 | 9 | 17 | 11 | 15 | 1 | 13 | 7 | 10 | 16 | 12 | 2 | 6 | 14 | 4 | 8 | 18 | |||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Hugo Almeida |
5
|
5 E | E | 5 E | |||||||||||||||||
Rogelio Gerena |
2
|
2 -1 | E | 2 -1 | |||||||||||||||||
Kiefer Sharman |
5
|
5 +1 | E | 5 +1 | |||||||||||||||||
Trevor Dendler |
4
|
4 E | E | 4 E | |||||||||||||||||
Jack Bulman |
8
|
8 +3 | E | 8 +3 | |||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|