| Event: WCU Battlefield Classic - R1, Game: Individual - Men (12641) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 395 | 399 | 183 | 416 | 589 | 161 | 422 | 449 | 539 | 3553 | 383 | 395 | 187 | 480 | 372 | 184 | 560 | 323 | 396 | 3280 | 6833 |
| Hole HCP | 5 | 3 | 9 | 17 | 11 | 15 | 1 | 13 | 7 | 10 | 16 | 12 | 2 | 6 | 14 | 4 | 8 | 18 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Jaden Minter |
4
|
4
|
5
|
4
|
6
|
2
|
4
|
4
|
5
|
38 +2 |
4
|
5
|
3
|
4
|
4
|
3
|
5
|
3
|
4
|
35 -1 | 73 +1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||